These “Tongue and Groove” clamps offer 360° seamless fastening. Due to their seamless design and uniform compression sealing, these clamps are often used in the beverage, automotive, marine, and motorcycle industries. They are manufactured using 304 Stainless Steel and are perfect for poly and braided tubing.
5mm wide band | |||
Part Number | Open Dia | Closed Dia | QTY/Carton |
KSL 5065 | 6.5mm | 5.3mm | 4000 |
KSL 5070 | 7.0mm | 5.8mm | 4000 |
KSL 5080 | 8.0mm | 6.8mm | 4000 |
KSL 5087 | 8.7mm | 7.0mm | 4000 |
KSL 5095 | 9.5mm | 7.8mm | 4000 |
KSL 5100 | 10.0mm | 8.3mm | 4000 |
KSL 5105 | 10.5mm | 8.8mm | 4000 |
KSL 5109 | 10.9mm | 9.2mm | 4000 |
KSL 5113 | 11.3mm | 9.6mm | 4000 |
KSL 5118 | 11.8mm | 10.1mm | 4000 |
7mm wide band | |||
Part Number | Open Dia | Closed Dia | |
KSL 7123 | 12.3mm | 9.8mm | 4000 |
KSL 7128 | 12.8mm | 10.3mm | 4000 |
KSL 7133 | 13.3mm | 10.8mm | 4000 |
KSL 7138 | 13.8mm | 11.3mm | 4000 |
KSL 7140 | 14.0mm | 11.5mm | 4000 |
KSL 7145 | 14.5mm | 12.0mm | 4000 |
KSL 7157 | 15.7mm | 13.2mm | 4000 |
KSL 7162 | 16.2mm | 13.7mm | 4000 |
KSL 7164 | 16.4mm | 13.9mm | 4000 |
KSL 7170 | 17.0mm | 14.5mm | 4000 |
KSL 7185 | 18.5mm | 16.0mm | 4000 |
KSL 7192 | 19.2mm | 16.0mm | 4000 |
KSL 7198 | 19.8mm | 16.6mm | 4000 |
KSL 7210 | 21.0mm | 17.8mm | 4000 |
KSL 7226 | 22.6mm | 19.4mm | 4000 |
KSL 7235 | 23.5mm | 20.3mm | 4000 |
KSL 7241 | 24.1mm | 20.9mm | 4000 |
KSL 7271 | 27.1mm | 23.9mm | 4000 |
KSL 7286 | 28.6mm | 25.4mm | 4000 |
KSL 7308 | 30.8mm | 27.6mm | 4000 |
Available in packed and bulk stock. Other packaging methods available.
Clamps meet or exceed SAE Type SEC.
More SIZES AVAILABLE UPON REQUEST.