K-SEAL Mechanical Germany Type Hose Clamp are designed for silicone rubber and other soft hose to protect against shearing and fray.
Weld-spot free style.
Material grade and size are stamped on the band. Currently available in all 304ss/W4 and in 316ss/W5 stainless steel grade materials. Available in 9mm and 12.7mm bandwidths.
Common applications:Vehicular H.D& Automotive Motorbike, Industrial, Mechanical ebgineering stainless steel chimney, Plumbing , Marine & shipbuiling.
K-SEAL code | Band | Housing | Screw | Corrosion Resistance | Suggest Installation Torque(Nm) |
KMEBMXX(W2) | 201 SS | 201 SS | galvanized steel | Good | See table |
KMEBGXXSS(W4) | AISI 304 SS | AISI 304 SS | AISI 304 SS | Better | See table |
KMEBLXXSS(W5) | AISI 316 SS | AISI 316 SS | AISI 316 SS | Best | See table |
Part Number W2material |
Part Number W4 material |
Part Number W5material |
Diameter Range(mm) | Installation Torque(N.m) | QTY/Carton |
KMEBM9X012 | KMEBG9X012SS | KMEBL9X012SS | 8-12 | 2.3-4.0 | 1000 |
KMEBM9X016 | KMEBG9X016SS | KMEBL9X016SS | 10-16 | 2.3-4.0 | 500 |
KMEBM9X020 | KMEBG9X020SS | KMEBL9X020SS | 12-20 | 2.3-4.0 | 500 |
KMEBM9X025 | KMEBG9X025SS | KMEBL9X025SS | 16-25 | 2.3-4.0 | 500 |
KMEBM9X032 | KMEBG9X032SS | KMEBL9X032SS | 20-32 | 3.0-4.0 | 500 |
KMEBM9X040 | KMEBG9X040SS | KMEBL9X040SS | 25-40 | 4.0-5.1 | 500 |
KMEBM9X050 | KMEBG9X050SS | KMEBL9X050SS | 32-50 | 4.0-5.1 | 500 |
KMEBM9X060 | KMEBG9X060SS | KMEBL9X060SS | 40-60 | 4.0-5.1 | 400 |
KMEBM9X070 | KMEBG9X070SS | KMEBL9X070SS | 50-70 | 4.0-5.1 | 400 |
KMEBM9X080 | KMEBG9X080SS | KMEBL9X080SS | 60-80 | 4.0-5.1 | 400 |
KMEBM9X090 | KMEBG9X090SS | KMEBL9X090SS | 70-90 | 4.0-5.1 | 400 |
KMEBM9X100 | KMEBG9X100SS | KMEBL9X100SS | 80-100 | 4.0-5.1 | 400 |
KMEBM9X110 | KMEBG9X110SS | KMEBL9X110SS | 90-110 | 4.0-5.1 | 300 |
KMEBM9X120 | KMEBG9X120SS | KMEBL9X120SS | 100-120 | 4.0-5.1 | 300 |
KMEBM9X130 | KMEBG9X130SS | KMEBL9X130SS | 110-130 | 4.0-5.1 | 300 |
KMEBM9X140 | KMEBG9X140SS | KMEBL9X140SS | 120-140 | 4.0-5.1 | 300 |
KMEBM9X150 | KMEBG9X150SS | KMEBL9X150SS | 130-150 | 4.0-5.1 | 200 |
KMEBM9X160 | KMEBG9X160SS | KMEBL9X160SS | 140-160 | 4.0-5.1 | 200 |
Part Number W2material |
Part Number W4 material |
Part Number W5material |
Diameter Range(mm) | Installation Torque(N.m) | QTY/Carton |
KMEBM12.7X025 | KMEBG12.7X025SS | KMEBL12.7X025SS | 16-25 | 2.3-4.0 | 500 |
KMEBM12.7X032 | KMEBG12.7X032SS | KMEBL12.7X032SS | 20-32 | 3.0-4.0 | 500 |
KMEBM12.7X040 | KMEBG12.7X040SS | KMEBL12.7X040SS | 25-40 | 4.0-5.1 | 500 |
KMEBM12.7X050 | KMEBG12.7X050SS | KMEBL12.7X050SS | 32-50 | 4.0-5.1 | 500 |
KMEBM12.7X060 | KMEBG12.7X060SS | KMEBL12.7X060SS | 40-60 | 4.0-5.1 | 400 |
KMEBM12.7X070 | KMEBG12.7X070SS | KMEBL12.7X070SS | 50-70 | 4.0-5.1 | 400 |
KMEBM12.7X080 | KMEBG12.7X080SS | KMEBL12.7X080SS | 60-80 | 4.0-5.1 | 400 |
KMEBM12.7X090 | KMEBG12.7X090SS | KMEBL12.7X090SS | 70-90 | 4.0-5.1 | 400 |
KMEBM12.7X100 | KMEBG12.7X100SS | KMEBL12.7X100SS | 80-100 | 4.0-5.1 | 400 |
KMEBM12.7X110 | KMEBG12.7X110SS | KMEBL12.7X110SS | 90--110 | 4.0-5.1 | 300 |
KMEBM12.7X120 | KMEBG12.7X120SS | KMEBL12.7X120SS | 100--120 | 4.0-5.1 | 300 |
KMEBM12.7X130 | KMEBG12.7X130SS | KMEBL12.7X130SS | 110--130 | 4.0-5.1 | 300 |
KMEBM12.7X140 | KMEBG12.7X140SS | KMEBL12.7X140SS | 120--140 | 4.0-5.1 | 300 |
KMEBM12.7X150 | KMEBG12.7X150SS | KMEBL12.7X150SS | 130--150 | 4.0-5.1 | 200 |
KMEBM12.7X160 | KMEBG12.7X160SS | KMEBL12.7X160SS | 140--160 | 4.0-5.1 | 200 |
Available in packed and bulk stock. Other packaging methods available.
Clamps meet or exceed DIN3017.
More SIZES AVAILABLE UPON REQUEST.