1) A very strong heavy duty band clamp with high levels of band tensile force
2) Beveled edge and bridge provide optimal hose protection
3) Solid metal rollers increase the strength of the bands
4) Socket head screws allow for easy installation
5) Welded construction increase the security and reliability.
K-SEAL code |
Band |
Housing |
Screw |
Corrosion Resistance |
Suggest Installation Torque(Nm) |
KMxXxx(W1) |
glavanized steel |
glavanized steel |
glavanized steel |
Ordinary |
See table |
KBMxXxx(W2) |
201 SS |
201 SS |
galvanized steel |
Good |
See table |
KGMxXxxSS(W4) |
AISI 304 SS |
AISI 304 SS |
AISI 304 SS |
Better |
See table |
KLMxXxxSS(W5) |
AISI 316 SS |
AISI 316 SS |
AISI 316 SS |
Best |
See table |
Part Number W1 Material | Part Number W2 Material | Part Number W4 Material | Part Number W5 Material | Diameter (mm) | W1 | Screw | W2,W4,W5 | Screw | Suggest Installation Torque(Nm) | QTY/Carton |
Thickness X Width(mm) | Thickness X Width(mm) | |||||||||
KM5X019 | KBM5X019SS | KGM5X019SS | KLM5X019SS | 17-19 | 0.6×18 | M5X40 | 0.6×18 | M5X40 | 4.5 | 250 |
KM5X022 | KBM5X022SS | KGM5X022SS | KLM5X022SS | 20-22 | 0.6×18 | M5X40 | 0.6×18 | M5X40 | 4.5 | 250 |
KM5X025 | KBM5X025SS | KGM5X025SS | KLM5X025SS | 23-25 | 0.6×18 | M5X40 | 0.6×18 | M5X40 | 4.5 | 250 |
KM5X028 | KBM5X028SS | KGM5X028SS | KLM5X028SS | 26-28 | 0.6×18 | M5X40 | 0.6×18 | M5X40 | 4.5 | 250 |
KM6X031 | KBM6X031SS | KGM6X031SS | KLM6X031SS | 29-31 | 0.8×20 | M6X50 | 0.6×20 | M6X50 | 9 | 250 |
KM6X035 | KBM6X035SS | KGM6X035SS | KLM6X035SS | 32-35 | 0.8×20 | M6X50 | 0.6×20 | M6X50 | 9 | 250 |
KM6X039 | KBM6X039SS | KGM6X039SS | KLM6X039SS | 36-39 | 0.8×20 | M6X50 | 0.6×20 | M6X50 | 9 | 250 |
KM6X043 | KBM6X043SS | KGM6X043SS | KLM6X043SS | 40-43 | 0.8×20 | M6X50 | 0.6×20 | M6X50 | 9 | 250 |
KM6X047 | KBM6X047SS | KGM6X047SS | KLM6X047SS | 44-47 | 1.2×22 | M6X55 | 0.8×22 | M6X60 | 9 | 100 |
KM6X051 | KBM6X051SS | KGM6X051SS | KLM6X051SS | 48-51 | 1.2×22 | M6X55 | 0.8×22 | M6X60 | 9 | 100 |
KM6X055 | KBM6X055SS | KGM6X055SS | KLM6X055SS | 52-55 | 1.2×22 | M6X55 | 0.8×22 | M6X60 | 9 | 100 |
KM6X059 | KBM6X059SS | KGM6X059SS | KLM6X059SS | 56-59 | 1.2×22 | M6X55 | 0.8×22 | M6X60 | 9 | 100 |
KM6X063 | KBM6X063SS | KGM6X063SS | KLM6X063SS | 60-63 | 1.2×22 | M6X55 | 0.8×22 | M6X60 | 9 | 100 |
KM6X067 | KBM6X067SS | KGM6X067SS | KLM6X067SS | 64-67 | 1.2×22 | M6X55 | 0.8×22 | M6X60 | 18 | 100 |
KM8X073 | KBM8X073SS | KGM8X073SS | KLM8X073SS | 68-73 | 1.5×24 | M8X70 | 0.8×24 | M8X70 | 18 | 100 |
KM8X079 | KBM8X079SS | KGM8X079SS | KLM8X079SS | 74-79 | 1.5×24 | M8X70 | 0.8×24 | M8X70 | 18 | 100 |
KM8X085 | KBM8X085SS | KGM8X085SS | KLM8X085SS | 80-85 | 1.5×24 | M8X70 | 0.8×24 | M8X70 | 18 | 100 |
KM8X091 | KBM8X091SS | KGM8X091SS | KLM8X091SS | 86-91 | 1.5×24 | M8X70 | 0.8×24 | M8X70 | 18 | 100 |
KM8X097 | KBM8X097SS | KGM8X097SS | KLM8X097SS | 92-97 | 1.5×24 | M8X70 | 0.8×24 | M8X70 | 18 | 100 |
KM8X103 | KBM8X103SS | KGM8X103SS | KLM8X103SS | 98-103 | 1.5×24 | M8X75 | 0.8×24 | M8X80 | 18 | 100 |
KM8X112 | KBM8X112SS | KGM8X112SS | KLM8X112SS | 104-112 | 1.5×24 | M8X75 | 0.8×24 | M8X80 | 18 | 100 |
KM8X121 | KBM8X121SS | KGM8X121SS | KLM8X121SS | 113-121 | 1.5×24 | M8X75 | 0.8×24 | M8X80 | 18 | 50 |
KM8X130 | KBM8X130SS | KGM8X130SS | KLM8X130SS | 122-130 | 1.5×24 | M8X75 | 0.8×24 | M8X80 | 18 | 50 |
KM10X139 | KBM10X139SS | KGM10X139SS | KLM10X139SS | 131-139 | 1.7×26 | M10X85 | 1.0×26 | M10X90 | 29 | 50 |
KM10X148 | KBM10X148SS | KGM10X148SS | KLM10X148SS | 140-148 | 1.7×26 | M10X85 | 1.0×26 | M10X90 | 29 | 50 |
KM10X161 | KBM10X161SS | KGM10X161SS | KLM10X161SS | 149-161 | 1.7×26 | M10X85 | 1.0×26 | M10X90 | 29 | 50 |
KM10X174 | KBM10X174SS | KGM10X174SS | KLM10X174SS | 162-174 | 1.7×26 | M10X85 | 1.0×26 | M10X90 | 29 | 50 |
KM10X187 | KBM10X187SS | KGM10X187SS | KLM10X187SS | 175-187 | 1.7×26 | M10X100 | 1.0×26 | M10X100 | 29 | 50 |
KM10X200 | KBM10X200SS | KGM10X200SS | KLM10X200SS | 188-200 | 1.7×26 | M10X100 | 1.0×26 | M10X100 | 29 | 50 |
KM10X213 | KBM10X213SS | KGM10X213SS | KLM10X213SS | 201-213 | 1.7×26 | M10X100 | 1.0×26 | M10X100 | 29 | 50 |
KM10X226 | KBM10X226SS | KGM10X226SS | KLM10X226SS | 214-226 | 1.7×26 | M10X100 | 1.0×26 | M10X100 | 29 | 50 |
KM10X239 | KBM10X239SS | KGM10X239SS | KLM10X239SS | 227-239 | 1.7×26 | M10X100 | 1.0×26 | M10X100 | 29 | 50 |
KM10X252 | KBM10X252SS | KGM10X252SS | KLM10X252SS | 240-252 | 1.7×26 | M10X100 | 1.0×26 | M10X100 | 29 | 50 |
Available in packed and bulk stock. Other packaging methods available.
Clamps meet or exceed DIN3017.
More SIZES AVAILABLE UPON REQUEST.