We Exceed your Expectation

86-552-4193230

Worm Drive Hose Clamp with Key

K-SEAL code  Band     Housing    Screw    Corrosion Resistance    Suggest Installation Torque(Nm)
KBxx AISI 201 SS AISI 201 SS galvanized steel Ordinary 3.4--4.5 Nm
KAxxSS 201 SS 201 SS 201 SS Good 4.0--5.1 Nm
KBxxSS AISI 201 SS AISI 201 SS AISI 201 SS/410SS Better 4.0--5.1 Nm
KFxxSS AISI 300SS          AISI 300SS          AISI 301 SS          Best 4.0--5.1 Nm
KGxxSS AISI 304 SS      AISI 304 SS      AISI 304 SS      Best 4.0--5.1 Nm
KLxxSS AISI 316 SS AISI 316 SS AISI 316 SS Highest 4.0--5.1 Nm

 

Size Ref Diameter Range QTY/Carton
Min(inch) Max(inch) Min (mm) Max (mm)
6 7/16 25/32 11 20 500
8 7/16 29/32 11 23 500
10 9/16 1-1/16 14 27 500
12 11/16 1-1/4 17 32 500
16 3/4 1-1/2 19 38 500
20 13/16 1-3/4 21 44 500
24 1-1/16 2 27 51 500
28 1-5/16 2-1/4 33 57 500
32 1-9/16 2-1/2 40 64 400
36 1-13/16 2-3/4 46 70 400
40 2-1/16 3 52 76 400
42 2-1/5 3-1/5 56 80 400
44 2-5/16 3-1/4 59 83 400
48 2-9/16 3-1/2 65 89 400
52 2-13/16 3-3/4 71 95 400
56 3-1/16 4 78 102 400
60 3-5/16 4-1/4 84 108 400
64 3-9/16 4-1/2 90 114 300
68 3-13/16 4-3/4 97 121 300
72 4-1/16 5 103 127 300
76 4-5/16 5-1/4 110 133 300
80 4-9/16 5-1/2 116 140 300
84 4-13/16 5-3/4 122 146 300
88 5-1/16 6 129 152 200
92 5-5/16 6-1/4 135 159 200
96 5-9/16 6-1/2 141 165 200
104 6-1/16 7 154 178 200
108 6-5/16 7-1/4 160 184 200
112 6-9/16 7-1/2 167 191 200
116 6-1/2 7-3/4 165 197 200
128 5-11/16 8-1/2 144 216 200
140 6-7/16 9-1/4 163 235 200
152 7-3/16 10 183 254 200
160 7-11/16 10-1/2 195 267 200
164 7-15/16 10-3/4 202 273 200
176 8-11/16 11-1/2 225 292 100
188 9-7/16 12-1/4 239 311 100
236 12-7/16 15-1/4 315 387 100
248 13-3/16 16 335 406 100
Email to this supplier
*Name:

Enter Name

*Email:

Enter Email

*Content:

Your message must be between 20-8000 characters

*Verification: